Telephone |
Residential
Telephone Service • Voice Mail • Caller ID • Call Waiting • 500 Minutes of Long Distance |
Internet Service | Telephone |
High-speed Internet connection** | Residential
Telephone Service • Voice Mail • Caller ID • Call Waiting • 500 Minutes of Long Distance |
Residential | Upload/Download | Phone + Internet = Total Price* | |||
---|---|---|---|---|---|
COPPER | 15/1 | $46.25 | $39.95 | $86.20 | |
FIBER** | 50/50 | $46.25 | $39.95 | $86.20 | |
FIBER** | 100/100 | $46.25 | $64.95 | $111.20 | |
FIBER** | 250/250 | $46.25 | $89.95 | $136.20 | |
FIBER** | 500/500 | $46.25 | $99.95 | $146.20 | |
FIBER** | 1 GIG/1 GIG | $46.25 | $139.95 | $186.20 | |
You save $17.37 per month! |
Business | Upload/Download | Phone + Internet = Total Price* | |||
---|---|---|---|---|---|
COPPER | 15/1 | $46.50 | $39.95 | $86.45 | |
FIBER** | 50/50 | $46.50 | $39.95 | $86.45 | |
FIBER** | 100/100 | $46.50 | $64.95 | $111.45 | |
FIBER** | 250/250 | $46.50 | $89.95 | $136.45 | |
FIBER** | 500/500 | $46.50 | $99.95 | $146.45 | |
FIBER** | 1 GIG/1 GIG | $46.50 | $139.95 | $186.45 | |
You save $17.87 per month! | |||||
*TAXES NOT INCLUDED IN TOTAL PRICING | |||||
**FIBER PRICING BASED ON LOCATION |
Internet Service | Telephone |
High-speed Internet connection** | Residential
Telephone Service • Voice Mail • Caller ID • Call Waiting |
Residential | Upload/Download | Phone + Internet = Total Price* | |||
---|---|---|---|---|---|
COPPER | 15/1 | $25.25 | $39.95 | $65.20 | |
FIBER** | 50/50 | $25.25 | $39.95 | $65.20 | |
FIBER** | 100/100 | $25.25 | $64.95 | $90.20 | |
FIBER** | 250/250 | $25.25 | $89.95 | $115.20 | |
FIBER** | 500/500 | $25.25 | $99.95 | $125.20 | |
FIBER** | 1 GIG/1 GIG | $25.25 | $139.95 | $165.20 | |
You save $8.42 per month! |
Business | Upload/Download | Phone + Internet = Total Price* | |||
---|---|---|---|---|---|
COPPER | 15/1 | $26.50 | $39.95 | $66.45 | |
FIBER** | 50/50 | $26.50 | $39.95 | $66.45 | |
FIBER** | 100/100 | $26.50 | $64.95 | $91.45 | |
FIBER** | 250/250 | $26.50 | $89.95 | $116.45 | |
FIBER** | 500/500 | $26.50 | $99.95 | $126.45 | |
FIBER** | 1 GIG/1 GIG | $26.50 | $139.95 | $166.45 | |
You save $7.92 per month! | |||||
*TAXES NOT INCLUDED IN TOTAL PRICING | |||||
**FIBER PRICING BASED ON LOCATION |